MUNROE CARGO
You’ll be turning heads at every junction with the Munro Cargo’s pair of unequal wheels. A 20’’ front wheel provides strength, while a 650B at the rear keeps you comfortable and lightens the heaviest loads. The dedicated cargo rack offers a platform with a generous carry limit that doesn’t compromise handling on busy roads. Lose the rack altogether if you’ve got the day off from courier duty for a responsive urban runaround. Disc brakes give you stopping power you can trust, regardless of cargo, in addition to a double-chainring so you never run out of gears.
Allowing it to transport a month’s shopping home, or an entire house party’s worth of refreshments, it’s one more reason not to use a car.
HIGHLIGHTS
MATT METALLIC GREEN
SPECIFICATIONS
Model | MUNROE CARGO |
---|---|
Color 1 | Matt Metallic Green |
Color 2 | - |
Frame | 6061-T6 hydroformed aluminium, TA, rack / fender mounts, 68 mm BSA BB shell |
Fork | 6061 aluminium, TA dropouts |
Handlebar | BOMBTRACK ORIGIN flat bar, 31.8 mm, 8° backsweep |
Grips | BOMBTRACK LOCK 145 mm grips |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | NECO H282 sealed external aheadset, 1.1/8'' |
Levers | SHIMANO BL-M200 hydraulic brake levers |
Shifter | MICROSHIFT SL-M859 9-speed shifter |
Brakes | SHIMANO BR-MT200 post mount hydraulic disc brake with 160 mm rotors |
Crankset | BOMBTRACK AUDE aluminium crank, square taper |
BB | BSA sealed BB, 119 mm, square taper |
Pedals | WELLGO B109N flat pedal |
Chain | KMC X9 chain, 1/2" x 11/128" |
Chainring | Forged steel, 36 / 22 T |
Cassette | MICROSHIFT CS-H092 9-speed, 11 - 36 T |
Front derailleur | MICROSHIFT FD-M462-B |
Rear derailleur | MICROSHIFT RD-M46S |
Front hub | BOMBTRACK ARC sealed hub, 6-bolt disc |
Rear hub | BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
Through axle | 12 x 100 mm / 12 x 142 mm |
Front rim | BOMBTRACK LUNE double wall, i24, 20" |
Rear rim | BOMBTRACK LUNE double wall, i24, 27.5" |
Saddle | BOMBTRACK FUZZ |
Seat post | BOMBTRACK BEECH 27.2 mm x 300 mm |
Seat clamp | BOMBTRACK ORIGIN seat clamp, 31.8 mm |
Front tire | KENDA KRANIUM 20 x 2.3" |
Rear tire | KENDA KWICK SEVEN.5 27.5 x 2.2" |
Fender | - |
Rack | BOMBTRACK CARGO frontrack, aluminium |
Kickstand | Center mount double leg kickstand |
Light | - |
Weight | 14.8 kg (size M) |
Weight frameset | 3240 g frame (size M, incl. TA, hanger, rack and bolts) / 770 g fork (400 mm steerer) |
Maximum rider weight | 140 kg incl. luggage |
ASTM riding condition | 1 |
Final product may vary in appearance, finish and minor details.
BUILD INFOS
Model | MUNROE CARGO |
---|---|
BB standard | BSA - 68 mm shell width |
Headset standard (S.H.I.S.) | IS42 / 28.6 | IS42 / 30 |
Headset crown race angle | 45° |
Fork max tire clearance w/o fender | 20'' x 2.5'' |
Frame max tire clearance w/o fender | 27.5'' x 2.2'' |
Maximum chainring clearance 1x | 42 T with 45 mm chainline |
Maximum chainring clearance 2x | 52 / 38 T with 45 mm chainline |
Seat post diameter | 27.2 mm |
Seat clamp diameter | 31.8 mm |
Front derailleur clamp diameter | 31.8 mm |
Brake mount front | PM |
Brake mount rear | FM |
Maximum rotor clearance front | 180 mm |
Maximum rotor clearance rear | 180 mm |
Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
ISO testing standard | MTB |
Crankarm | M 170 mm / L 175 mm |
Q Factor | 174 mm |
BCD crank | 104 mm / 64 mm, 4 bolts |
Chainline | 49 mm |
Chainring offset | 0 mm |
Spoke length front wheel | 182 mm, 184 mm |
Spoke length rear wheel | 270 mm, 269 mm |
Spoke count (front / rear) | 36 / 36 |
ERD | 380 mm / 563 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Front hub flange distance / offset | 56.5 mm center to center / 6.6 mm |
Rear hub flange distance / offset | 51 mm center to center / 8.8 mm |
Stem length | 90 mm |
Stem angle | -7° |
Headset spacers | 4 x 10 mm, 2 x 5 mm |
Seat post offset | 24 mm |
Seat post length | 415 mm |
Derailleur hanger | BT-DH-023 |
Frame small parts | - |
Hub end caps front | BT-HC-012 |
Hub end caps rear | BT-HC-017 |
Cassette body | BT-CB-006 |
Crankarm bolt | - |
Through axle front | BT-TA-F-603 |
Through axle rear | BT-TA-R-603 |
GEOMETRY
FRAME GEOMETRY
Model | MUNROE CARGO | |
---|---|---|
Bike Size | M | L |
Wheel size | 27.5'' / 20'' | 27.5'' / 20'' |
Seat Tube Length | 460 | 520 |
Horizontal TT length | 588 | 619 |
Seat Angle | 73.0° | 73.0° |
Seat Angle effective | 73.0° | 73.0° |
Head Angle | 71.0° | 70.5° |
Headtube Length | 300 | 350 |
BB Drop | 62 | 62 |
Chainstay Length | 440 | 440 |
Fork Offset | 50 | 50 |
Trail | 34 | 41 |
Wheelbase Length | 1110 | 1145 |
Standover | 786 | 844 |
Reach | 414 | 430 |
Stack | 567 | 617 |
Front Center | 675 | 712 |
Axle to Crown | 346 | 346 |
Minimum rider height ¹ | 1650 | 1800 |
Maximum rider height ¹ | 1820 | 1950 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
HANDLEBAR GEOMETRY
Model | MUNROE CARGO | |
---|---|---|
Bike Size | M | L |
Handlebar type | Flatbar | Flatbar |
Width (drops) | - | - |
Width (barends) | 680 | 680 |
Reach | - | - |
Flare | - | - |
Backsweep | 8° | 8° |
Drop | - | - |
Upsweep | - | - |
Rise | - | - |