TENSION C
Piloted by our very own cyclocross superstar, Gosse van der Meer, the Tension C is our full carbon fibre race bike. Gosse may be a one man team, but he has racked up quite a collection of silverware across the world with this beauty and it's easy to see why. A lightweight high modulus carbon frame and excellent Hunt 4-Season disc wheels fitted with Challenge Grifo tan wall tyres form a superb rolling chassis. Add in a Ritchey cockpit and SRAM’s race-ready Force 1x hydraulic groupset with close ratio cassette to keep the pedals spinning whenever possible, and when not, dismount and run, fast.
MATT BLACK
HIGHLIGHTS
"With narrow gearing and fast Challenge Grifo tyres, it’s designed to deliver you to the bell lap with enough energy left to boss the finishing sprint."
SPECIFICATIONS
Model | TENSION C |
---|---|
Color 1 | Matt Black |
Color 2 | - |
Frame | Toray T700/T800 Hi-Mod carbon, TA, 68 mm T47 BB shell |
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'' |
Handlebar | Ritchey Road Comp Streem III drop bar, 31.8 mm, 5° backsweep |
Grips | Bombtrack Command bar tape |
Stem | Ritchey Comp 4-Axis 44 forged aluminium stem, -6° |
Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
Levers | Sram Force 1 double tap hydraulic |
Shifter | Sram Force 1 double tap 1 x 11 |
Brakes | Sram Force flat mount hydraulic disc brakes |
Rotor | Sram Centerline 140 mm rotors |
Crankset | Sram Force 1 carbon crank |
BB | Bombtrack T47 external sealed BB for 30 mm spindle |
Pedals | - |
Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
Chainring | CNC machined aluminium, narrow-wide, 40 T |
Cassette | Sram PG-1130 11-speed, 11 - 36 T |
Front derailleur | - |
Rear derailleur | Sram Force 1, clutch, medium cage |
Front hub | Hunt 4 Season V2 sealed hub, centerlock |
Rear hub | Hunt 4 Season V2 sealed hub, 11-speed, centerlock |
Through axle | 12 x 100 mm / 12 x 142 mm |
Front rim | Hunt 4 Season double wall asymmetric rim, TLC, i19, 24h |
Rear rim | Hunt 4 Season double wall asymmetric rim, TLC, i19, 24h |
Saddle | Seido Comp saddle |
Seat post | Ritchey Comp aluminium seatpost 27.2 mm x 300 mm |
Seat clamp | Bombtrack Prime 29.8 mm |
Front tire | Challenge Grifo TLR, tanwall, 700C x 33C, tubeless ready |
Rear tire | Challenge Grifo TLR, tanwall, 700C x 33C, tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | 8.5 kg (size M) |
Weight frameset | 1060 g frame (size S, incl. TA, hanger, cable guides, bottle cage mounts) / 600 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 115 kg incl. luggage |
ASTM riding condition | 2 |
Final product may vary in appearance, finish and minor details.
BUILD INFOS
Model | TENSION C |
---|---|
BB standard | T47 - 68 mm shell width |
Headset standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
Headset crown race angle | 45° |
Fork steerer inner diameter | 23.6 mm |
Fork max tire clearance w/o fender | 700C x 37C |
Frame max tire clearance w/o fender | 700C x 37C |
Maximum chainring clearance 1x | 46 T with 45 mm chainline |
Maximum chainring clearance 2x | 53 / 39 T with 43.5 mm chainline |
Seat post diameter | 27.2 mm |
Seat clamp diameter | 31.8 mm |
Front derailleur clamp diameter | 31.8 mm |
Frame front derailleur compatible | yes |
Brake mount front | FM 140 / 160 |
Brake mount rear | FM 140 / 160 |
Maximum rotor clearance front | 160 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
ISO testing standard | Road |
Crankarm | XS 165 mm / S - M 172.5 mm / L - XL 175 mm |
Q Factor | 145 mm |
BCD crank | Direct mount (Sram Compatible) |
Chainring offset | 6 mm |
Chainline | 45.5 mm |
Spoke length front wheel | 280 mm, 284 mm |
Spoke length rear wheel | 282 mm, 280 mm |
Spoke count (front / rear) | 24 / 24 |
ERD | 582.5 mm |
Front hub PCD | 45 mm / 58 mm |
Rear hub PCD | 49 mm / 58 mm |
Front hub flange distance / offset | 62 mm center to center / 7.7 mm |
Rear hub flange distance / offset | 57.7 mm center to center / 7.4 mm |
Stem length | XS 80 mm / S - M 90 mm / L - XL 100 mm |
Stem angle | -6° |
Headset spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 25 mm |
Seat post length | 300 mm |
Bike trailer | not approved |
Seat tube mounted child seat | not approved |
Derailleur hanger | BT-DH-013 |
Frame small parts | BT-CR-012 |
Hub end caps front | - |
Hub end caps rear | - |
Cassette body | - |
Crankarm bolt | - |
Through axle front | BT-TA-F-603 |
Through axle rear | BT-TA-R-603 |
GEOMETRY
FRAME GEOMETRY
Model | TENSION C | ||||
---|---|---|---|---|---|
Bike Size | XS | S | M | L | XL |
Wheel size | 700C | 700C | 700C | 700C | 700C |
Seat Tube Length | 490 | 520 | 540 | 560 | 580 |
Horizontal TT length | 521 | 535 | 545 | 560 | 575 |
Seat Angle | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° |
Head Angle | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
Headtube Length | 110 | 123 | 140 | 160 | 180 |
BB Drop | 64 | 64 | 64 | 64 | 64 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 |
Fork Offset | 45 | 45 | 45 | 45 | 45 |
Trail | 73 | 70 | 66 | 66 | 66 |
Wheelbase Length | 1007 | 1007 | 1008 | 1018 | 1033 |
Standover | 761 | 785 | 800 | 818 | 837 |
Reach | 378 | 376 | 378 | 382 | 391 |
Stack | 533 | 553 | 565 | 584 | 603 |
Front Center | 591 | 591 | 591 | 601 | 616 |
Axle to Crown | 400 | 400 | 400 | 400 | 400 |
Minimum rider height | 1550 | 1630 | 1710 | 1790 | 1860 |
Maximum rider height | 1650 | 1730 | 1810 | 1880 | 1950 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore Bombtrack cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local Bombtrack dealer or a professional bike fitter and have them determine the needed size.
HANDLEBAR GEOMETRY
Model | TENSION C | ||||
---|---|---|---|---|---|
Bike Size | XS | S | M | L | XL |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 400 | 420 | 420 | 440 | 440 |
Width (barends) | 409 | 429 | 429 | 449 | 449 |
Reach | 73 | 73 | 73 | 73 | 73 |
Flare | 2° | 2° | 2° | 2° | 2° |
Backsweep | 4.7° | 4.7° | 4.7° | 4.7° | 4.7° |
Drop | 128 | 128 | 128 | 128 | 128 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |