CALE AL ADVENT X
The Cale Advent AL Advent X has a lightweight triple-butted aluminium frame and a RockShox 35 Silver 130 mm fork with beefy 35 mm diameter stanchions. Triple cage mounts on the top and underneath of the downtube, plus, mounts on the top tube and fender and rack mounts cover all the cargo duties you could ever dream of. The frame is also ready for a dropper post when you are. Microshift’s Advent X rear mech and 11 – 48T cassette is paired with a 28T chainring making light work of even the steepest of trails. Tektro Orion four piston brakes also deliver maximum control on the descents. Tubeless ready 29 WTB i29 rims and Kenda Hellcat Pro 2.4’’ tyres make this bike ready for anything and anywhere.
MATT PURPLE
HIGHLIGHTS
"The result is an expedition-ready hardtail that’s as happy to rip around a trail centre as it is to cross an entire mountain range."
SPECIFICATIONS
Model | CALE AL ADVENT X |
---|---|
Color 1 | Matt Purple |
Color 2 | - |
Frame | 6061-T6 hydro-formed Aluminium, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell |
Fork | RockShox 35 Silver R suspension fork, 130 mm travel, 1.1/2" - 1.1/8" |
Handlebar | Seido Waypoint double butted flat bar, 31.8 mm, 9° backsweep |
Grips | Bombtrack Return 135 mm lock on grips |
Stem | Seido Chase forged aluminium stem, 0° |
Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
Levers | Tektro Orion HD-M735 hydraulic |
Shifter | Microshift Advent X SL-M9505, sealed bearings |
Brakes | Tektro Orion HD-M745, 4 piston front and rear |
Rotor | Tektro 203 mm front and 180 mm rear rotor |
Crankset | Bombtrack Ames forged aluminium crank, 24 mm spindle |
BB | BSA sealed BB, external cups |
Pedals | - |
Chain | KMC X10 chain, 1/2'' x 11/128'' |
Chainring | Aluminium, narrow-wide, 28 T |
Cassette | Microshift CS-H104 10-speed, 11 - 48 T |
Front derailleur | - |
Rear derailleur | Microshift Advent X RD-M6205GM, clutch, long cage |
Front hub | Bombtrack Grad Boost sealed hub, 6-bolt disc |
Rear hub | Bombtrack Grad Boost sealed hub, HG driver, 6-bolt disc |
Through axle | 15 x 110 mm / 12 x 148 mm |
Front rim | WTB ST i29 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i29 double wall, TCS 2.0, 32h |
Saddle | Seido Origin saddle |
Seat post | Seido Yew aluminium seatpost, 30.9 mm x 400 mm |
Seat clamp | Bombtrack Prime 34.9 mm |
Front tire | Kenda Hellcat Pro AEC 29'' x 2.4" TLR, tubeless ready |
Rear tire | Kenda Hellcat Pro AEC 29'' x 2.4" TLR, tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | tba |
Weight frameset | 2100 g frame (size L, incl. TA, hanger) |
Maximum rider weight | 140 kg incl. luggage |
ASTM riding condition | 4 |
Final product may vary in appearance, finish and minor details.
BUILD INFOS
Model | CALE AL ADVENT X |
---|---|
BB standard | BSA - 73 mm shell width |
Headset standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
Headset crown race angle | 45° |
Fork steerer inner diameter | 24.6 mm |
Fork max tire clearance w/o fender | 27.5'' x 2.8'' / 29'' x 2.6'' |
Frame max tire clearance w/o fender | 27.5'' x 2.8'' / 29'' x 2.4'' |
Maximum chainring clearance 1x | 34 T with 52 mm chainline |
Maximum chainring clearance 2x | - |
Seat post diameter | 30.9 mm |
Seat clamp diameter | 34.9 mm |
Front derailleur clamp diameter | 34.9 mm |
Frame front derailleur compatible | yes |
Brake mount front | PM 7'' |
Brake mount rear | PM 6'' |
Maximum rotor clearance front | 220 mm |
Maximum rotor clearance rear | 180 mm |
Front through axle | 15 mm x 110 mm, 1.5 thread pitch |
Rear through axle | 12 mm x 148 mm, 1.5 thread pitch |
ISO testing standard | MTB |
Crankarm | M 170 mm / L - XL 175 mm |
Q Factor | 178 mm |
BCD crank | Shimano direct mount |
Chainring offset | - |
Chainline | 55 mm |
Spoke length front wheel | 292 mm, 293 mm |
Spoke length rear wheel | 294 mm, 292 mm |
Spoke count (front / rear) | 32 / 32 |
ERD | 606 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Front hub flange distance / offset | 61.5 mm center to center / 3.4 mm |
Rear hub flange distance / offset | 58.3 mm center to center / 9.6 mm |
Stem length | 45 mm |
Stem angle | 0° |
Headset spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 0 mm |
Seat post length | 400 mm |
Bike trailer | approved |
Seat tube mounted child seat | approved |
Derailleur hanger | BT-DH-023 |
Frame small parts | BT-CR-006 / BT-CR-008 |
Hub end caps front | BT-HC-016 |
Hub end caps rear | BT-HC-017 |
Cassette body | BT-CB-006 |
Crankarm bolt | - |
Through axle front | RockShox Maxle Stealth 15 x 110 |
Through axle rear | BT-TA-R-604 |
GEOMETRY
FRAME GEOMETRY
Model | CALE AL ADVENT X | ||
---|---|---|---|
Bike Size | M | L | XL |
Wheel size | 29'' | 29'' | 29'' |
Seat Tube Length | 430 | 460 | 500 |
Horizontal TT length | 631 | 655 | 673 |
Seat Angle | 74.0° | 73.5° | 73.5° |
Head Angle | 67.5° | 67.5° | 67 |
Headtube Length | 120 | 130 | 140 |
BB Drop | 55 | 55 | 55 |
Chainstay Length | 440 | 440 | 449 |
Fork Offset | 44 | 44 | 44 |
Trail | 108 | 108 | 111 |
Wheelbase Length | 1171 | 1191 | 1225 |
Standover | 789 | 808 | 828 |
Reach | 453 | 469 | 484 |
Stack | 619 | 628 | 635 |
Front Center | 737 | 756 | 781 |
Axle to Crown | 509 | 509 | 509 |
Minimum rider height | 1700 | 1790 | 1880 |
Maximum rider height * | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore Bombtrack cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local Bombtrack dealer or a professional bike fitter and have them determine the needed size.
² 25% sag
HANDLEBAR GEOMETRY
Model | CALE AL ADVENT X | ||
---|---|---|---|
Bike Size | M | L | XL |
Handlebar type | Flatbar | Flatbar | Flatbar |
Width (drops) | - | - | - |
Width (barends) | 740 | 740 | 740 |
Reach | - | - | - |
Flare | - | - | - |
Backsweep | 9° | 9° | 9° |
Drop | - | - | - |
Upsweep | - | - | - |
Rise | - | - | - |