BEYOND E
The Beyond E is the electric version of our trusted Beyond. With an aluminium frame, Shimano EP8 mid-engine, semi-integrated downtube battery, Shimano GRX 810 groupset, Seido MGV carbon fork and a dropper post, this is truly a machine to take your adventures further.
MATT METALLIC GREY
HIGHLIGHTS
"Relaxed and confident, it employs all the Beyond range’s modern thinking."
SPECIFICATIONS
Model | BEYOND E |
---|---|
Color 1 | Matt Metallic Grey |
Color 2 | |
Frame | 6061-T6 hydro-formed Aluminium, TA, rack / fender mounts, stealth dropper ready, Shimano EP8 mid engine mount |
Fork | Seido MGV full carbon, TA, 1.1/2'' - 1.1/8'', fender / triple cage mounts, 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing |
Handlebar | Seido Meridian gravel bar, 31.8 mm, 16° flare |
Grips | Bombtrack Command bar tape |
Stem | Seido Chase forged aluminium stem, 0° |
Headset | Sealed integrated aheadset, integrated cable routing, 1.1/2'' - 1.1/2'' |
Levers | Shimano GRX ST-RX810 hydraulic |
Shifter | Shimano GRX ST-RX810-LA 1 x 11, spare shifter for dropper actuation |
Brakes | Shimano GRX BR-RX810 flat mount hydraulic disc brakes |
Rotor | Shimano SM-RT64 180 mm rotors |
Crankset | Shimano EP8 FC-EM900 hollow forged aluminium crank |
BB | - |
Pedals | - |
Chain | KMC X11 chain, 1/2'' x 11/128'', 116L |
Chainring | Shimano EP8 SM-CRE80 CNC machined aluminium, narrow-wide, 38 T |
Cassette | Shimano Deore XT CS-M8000, 11-speed, 11 - 42 T |
Front derailleur | - |
Rear derailleur | Shimano GRX RD-RX812, clutch |
Front hub | Seido Tau sealed hub, centerlock disc |
Rear hub | Seido Tau sealed hub, 11-speed, steel axle, centerlock disc |
Through axle | 12 x 100 mm / 12 x 142 mm |
Front rim | Seido Magnon i25 heavy duty asymmetric, tubeless ready, 32h |
Rear rim | Seido Magnon i25 heavy duty asymmetric, tubeless ready, 32h |
Saddle | Bombtrack Fuzz saddle |
Seat post | KS E20i dropper seatpost, 31.6 mm, 100 mm travel, 362 mm length |
Seat clamp | Bombtrack Prime 34.9 mm |
Front tire | WTB Venture TCS Light / Fast Rolling XS - S 27.5'' x 1.9'' / M - XL 29'' x 2.0'', tubeless ready |
Rear tire | WTB Venture TCS Light / Fast Rolling XS - S 27.5'' x 1.9'' / M - XL 29'' x 2.0'', tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | 18.6 kg (size M) |
Weight frameset | - |
Maximum rider weight | 130 kg incl. luggage |
ASTM riding condition | 2 |
Drive unit | Shimano DU-EP801 mid-drive engine |
Battery | Shimano BT-EN606 semi integrated battery, 630 Wh |
Computer | Shimano SC-EM800 |
Charger | Shimano EC-E8004-1 |
Final product may vary in appearance, finish and minor details.
BUILD INFOS
Model | BEYOND E |
---|---|
BB standard | - |
Headset standard (S.H.I.S.) | IS52 / 28.6 | IS52 / 40 |
Headset crown race angle | 45° |
Fork steerer inner diameter | 23.6 mm |
Fork max tire clearance w/o fender | 27.5'' x 2.25'' / 29'' x 2.25'' |
Frame max tire clearance w/o fender | S 27.5'' x 2.25'' / M - XL 29'' x 2.25'' |
Maximum chainring clearance 1x | 32 T with 49.5 mm chainline |
Maximum chainring clearance 2x | - |
Seat post diameter | 31.6 mm |
Seat clamp diameter | 34.9 mm |
Front derailleur clamp diameter | - |
Frame front derailleur compatible | no |
Brake mount front | FM 160 / 180 |
Brake mount rear | FM 140 / 160 |
Maximum rotor clearance front | 180 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
ISO testing standard | MTB |
Crankarm | S - M 170 mm / L - XL 175 mm |
Q Factor | 177 mm |
BCD crank | 104 mm, 4 bolts |
Chainring offset | 0 mm |
Chainline | 50 mm |
Spoke length front wheel | tba |
Spoke length rear wheel | tba |
Spoke count (front / rear) | 32 / 32 |
ERD | S 561 mm / M - XL 599 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Front hub flange distance / offset | 56.5 mm center to center / 6.6 mm |
Rear hub flange distance / offset | 51 mm center to center / 8.8 mm |
Stem length | S - M 45 mm / L - XL 60 mm |
Stem angle | 0° |
Headset spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 0 mm |
Seat post length | 362 mm, 100 mm travel |
Bike trailer | not approved |
Seat tube mounted child seat | not approved |
Derailleur hanger | BT-DH-018 |
Frame small parts | tba |
Hub end caps front | BT-HC-014 |
Hub end caps rear | BT-HC-017 |
Cassette body | BT-CB-006 |
Crankarm bolt | - |
Through axle front | BT-TA-F-601 |
Through axle rear | BT-TA-R-601 |
GEOMETRY
FRAME GEOMETRY
Model | BEYOND E | |||
---|---|---|---|---|
Bike Size | S | M | L | XL |
Wheel size | 27.5'' | 29'' | 29'' | 29'' |
Seat Tube Length | 440 | 480 | 520 | 560 |
Horizontal TT length | 546 | 567 | 597 | 627 |
Seat Angle | 74.0° | 74.0° | 74.0° | 74.0° |
Head Angle | 70° | 70.5° | 70.5° | 70.5° |
Headtube Length | 150 | 170 | 210 | 230 |
BB Drop | 60 | 74 | 74 | 74 |
Chainstay Length | 420 | 445 | 445 | 449 |
Fork Offset | 53 | 53 | 53 | 53 |
Trail | 70 | 75 | 75 | 75 |
Wheelbase Length | 1040 | 1077 | 1109 | 1144 |
Standover | 761 | 821 | 859 | 878 |
Reach | 382 | 394 | 413 | 437 |
Stack | 569 | 604 | 642 | 661 |
Front Center | 627 | 642 | 674 | 705 |
Axle to Crown | 410 | 410 | 410 | 410 |
Minimum rider height ¹ | 1580 | 1690 | 1790 | 1880 |
Maximum rider height ¹ | 1710 | 1820 | 1920 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore Bombtrack cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local Bombtrack dealer or a professional bike fitter and have them determine the needed size.
HANDLEBAR GEOMETRY
Model | BEYOND E | |||
---|---|---|---|---|
Bike Size | S | M | L | XL |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 440 | 440 | 440 | 440 |
Width (barends) | 500 | 500 | 500 | 500 |
Reach | 80 | 80 | 80 | 80 |
Flare | 16° | 16° | 16° | 16° |
Backsweep | - | - | - | - |
Drop | 124 | 124 | 124 | 124 |
Upsweep | - | - | - | - |
Rise | - | - | - | - |