CALE E
A Shimano EP8 mid-engine and aluminium frame blended with Shimano SLX and Deore XT parts, the Cale E is our first bike with a mullet setup. Running a 29’’ x 2.4’’ tire up front and a 27.5’’ x 2.6’’ tire at the rear, it combines superb rollover characteristics with playful manners.
MATT BLACK
HIGHLIGHTS
"…of course, the Cale E wouldn’t be a Bombtrack if it wasn’t ready for adventure too."
SPECIFICATIONS
Model | CALE E |
---|---|
Color 1 | Matt Black |
Color 2 | - |
Frame | 6061-T6 hydro-formed Aluminium, TA, rack / fender mounts, Boost spacing, stealth dropper ready, Shimano EP8 mid engine mount, UDH derailleur hanger, |
Fork | RockShox 35 Gold RL suspension fork, 130 mm travel, 1.1/2" - 1.1/8" |
Handlebar | Bombtrack Illusion flat bar, aluminium, 35 mm clamping diameter |
Grips | Bombtrack Return 135 mm lock on grips |
Stem | Seido Drift aluminium stem, 35 mm clamping diameter |
Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
Levers | Shimano SLX BL-M7100 hydraulic brake levers |
Shifter | Shimano Deore XT SL-M8100-IR 1 x 12 |
Brakes | Shimano SLX BR-M7100 post mount hydraulic disc brake |
Rotor | Shimano SM-RT64 203 mm front and RT-EM600 180 mm rear rotor with integrated speed sensor magnet |
Crankset | Shimano Deore XT FC-EM600 forged aluminium crank |
BB | - |
Pedals | - |
Chain | Shimano SLX CN-M7100 chain, 1/2'' x 11/128'', 124L |
Chainring | Shimano EP8 SM-CRE80-12B CNC machined aluminium, narrow-wide, 34 T |
Cassette | Shimano SLX CS-M7100-12, 12-speed, 10 - 51 T |
Front derailleur | - |
Rear derailleur | Shimano Deore XT RD-M8100-SGS, clutch |
Front hub | Seido Boost sealed hub, centerlock disc |
Rear hub | Seido Grad sealed hub, Microspline, steel axle, centerlock disc |
Through axle | 15 x 110 mm / 12 x 148 mm |
Front rim | WTB ST i30 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i30 double wall, TCS 2.0, 32h |
Saddle | Seido Origin saddle |
Seat post | KS E20i dropper seatpost, 30.9 mm, 150 mm travel, 474 mm length |
Seat clamp | Bombtrack Prime 34.9 mm |
Front tire | Kenda Hellcat Pro AEC 29'' x 2.4" TLR, tubeless ready |
Rear tire | Kenda Hellcat Pro AEC 27.5'' x 2.6" TLR, tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | 22.2 kg (size M) |
Weight frameset | - |
Maximum rider weight | 140 kg incl. luggage |
ASTM riding condition | 4 |
Drive unit | Shimano DU-EP801 mid-drive engine |
Battery | Shimano BT-EN805 fully integrated battery, 504 Wh |
Computer | Shimano SC-EN500 |
Charger | Shimano EC-E8004-1 |
Final product may vary in appearance, finish and minor details.
BUILD INFOS
Model | CALE E |
---|---|
BB standard | - |
Headset standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
Headset crown race angle | 45° |
Fork steerer inner diameter | 24.6 mm |
Fork max tire clearance w/o fender | 27.5'' x 2.8'' / 29'' x 2.6'' |
Frame max tire clearance w/o fender | 27.5'' x 2.6'' |
Maximum chainring clearance 1x | 34 T with 53 mm chainline |
Maximum chainring clearance 2x | - |
Seat post diameter | 30.9 mm |
Seat clamp diameter | 34.9 mm |
Front derailleur clamp diameter | - |
Frame front derailleur compatible | no |
Brake mount front | PM 7'' |
Brake mount rear | PM 6'' |
Maximum rotor clearance front | 220 mm |
Maximum rotor clearance rear | 203 mm |
Front through axle | 15 mm x 110 mm, 1.5 thread pitch |
Rear through axle | 12 mm x 148 mm, 1.0 thread pitch |
ISO testing standard | MTB |
Crankarm | S - M 170 mm / L - XL 175 mm |
Q Factor | 177 mm |
BCD crank | 104 mm, 4 bolts |
Chainring offset | 0 mm |
Chainline | 53 mm |
Spoke length front wheel | tba |
Spoke length rear wheel | tba |
Spoke count (front / rear) | 32 / 32 |
ERD | 607 mm / 568 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Front hub flange distance / offset | 59.1 mm center to center / 2.5 mm |
Rear hub flange distance / offset | 58.3 mm center to center / 9.4 mm |
Stem length | 40 mm |
Stem angle | 0° |
Headset spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 0 mm |
Seat post length | 474 mm, 150 mm travel |
Bike trailer | not approved |
Seat tube mounted child seat | not approved |
Derailleur hanger | Sram UDH |
Frame small parts | tba |
Hub end caps front | tba |
Hub end caps rear | tba |
Cassette body | tba |
Crankarm bolt | - |
Through axle front | RockShox Maxle Stealth 15 x 110 |
Through axle rear | BT-TA-R-608 |
GEOMETRY
FRAME GEOMETRY
Model | CALE E | |||
---|---|---|---|---|
Bike Size | S | M | L | XL |
Wheel size | 29'' / 27.5'' | 29'' / 27.5'' | 29'' / 27.5'' | 29'' / 27.5'' |
Seat Tube Length | 390 | 430 | 460 | 500 |
Horizontal TT length | 601 | 625 | 643 | 665 |
Seat Angle | 75° | 75° | 75° | 75° |
Head Angle | 66° | 66° | 66° | 66° |
Headtube Length | 110 | 120 | 130 | 140 |
BB Drop ² | 45 | 45 | 45 | 45 |
Chainstay Length | 440 | 440 | 440 | 440 |
Fork Offset | 44 | 44 | 44 | 44 |
Trail | 118 | 118 | 118 | 118 |
Wheelbase Length | 1169 | 1195 | 1214 | 1238 |
Standover | 780 | 789 | 808 | 832 |
Reach | 438 | 460 | 475 | 495 |
Stack | 608 | 617 | 626 | 635 |
Front Center | 734 | 759 | 778 | 802 |
Axle to Crown ² | 509 | 509 | 509 | 509 |
Minimum rider height ¹ | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore Bombtrack cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local Bombtrack dealer or a professional bike fitter and have them determine the needed size.
HANDLEBAR GEOMETRY
Model | CALE E | |||
---|---|---|---|---|
Bike Size | S | M | L | XL |
Handlebar type | Flatbar | Flatbar | Flatbar | Flatbar |
Width (drops) | - | - | - | - |
Width (barends) | 800 | 800 | 800 | 800 |
Reach | - | - | - | - |
Flare | - | - | - | - |
Backsweep | 8° | 8° | 8° | 8° |
Drop | - | - | - | - |
Upsweep | 6° | 6° | 6° | 6° |
Rise | 18 | 18 | 18 | 18 |