AUDAX AL ROAD
Our Audax Aluminium Road model is for lovers of 700C wheels and 2x close ratio gearing systems. Featuring the same lightweight hydroformed frameset as the 650B version with all the same benefits and accoutrements to help you carry your kit, but now with extra zip from the 700 x 34 mm WTB Byway tyres - what they give up in volume they deliver in speed. Shimano’s Tiagra 4700 drivetrain complete with a 50 / 34T chainset and 11 - 34T cassette helps to keep your cadence super smooth and TRP Spyre C flat mount disc brakes deliver all the stopping power you could ask for. The perfect bike for long-distance efforts against the clock.
MATT WARM GREY
HIGHLIGHTS
"The perfect companion on any number of adventures, it’s fast-rolling, yet proficient on broken surfaces."
SPECIFICATIONS
Model | AUDAX AL ROAD |
---|---|
Color 1 | Matt Warm Grey |
Color 2 | - |
Frame | 6061-T6 double butted aluminium, TA, fender mounts, 86.5 mm T47 BB shell |
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', with fender / cage mounts |
Handlebar | Seido CX-10 drop bar, 31.8 mm, 10° flare |
Grips | Bombtrack Command bar tape |
Stem | Seido Meander forged aluminium stem, -6° |
Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
Levers | Shimano Tiagra ST-4700 STI mechanic |
Shifter | Shimano Tiagra ST-4700 STI 2 x 10 |
Brakes | TRP Spyre C flat mount mechanic disc brakes |
Rotor | Tektro 160 mm rotors |
Crankset | Shimano Tiagra FC-4700, 24 mm spindle |
BB | Seido T47 internal sealed BB for 24 mm spindle |
Pedals | - |
Chain | KMC X10 chain, 1/2'' x 11/128'', 114L |
Chainring | Shimano Tiagra, 50 T / 34 T |
Cassette | Shimano CS-HG500 10-speed, 11 - 34 T |
Front derailleur | Shimano Tiagra FD-4700-F |
Rear derailleur | Shimano Tiagra RD-4700-GS |
Front hub | Bombtrack Arc sealed hub, 6-bolt disc |
Rear hub | Bombtrack Arc sealed hub, 11-speed, 6-bolt disc |
Through axle | 12 x 100 mm / 12 x 142 mm |
Front rim | Seido Sinus i21, tubeless ready, 32h |
Rear rim | Seido Sinus i21, tubeless ready, 32h |
Saddle | Seido Comp saddle |
Seat post | Seido Beech 27.2 mm x 350 mm |
Seat clamp | Bombtrack Prime 31.8 mm |
Front tire | WTB Byway TCS 700C x 34C, tubeless ready |
Rear tire | WTB Byway TCS 700C x 34C, tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | tba |
Weight frameset | 1810 g frame (size M, incl. TA, hanger) / 530 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 120 kg incl. luggage |
ASTM riding condition | 2 |
Final product may vary in appearance, finish and minor details.
BUILD INFOS
Model | AUDAX AL ROAD |
---|---|
BB standard | T47 - 86.5 mm shell width |
Headset standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
Headset crown race angle | 36° |
Fork steerer inner diameter | 23.6 mm |
Fork max tire clearance w/o fender | 650B x 50C / 700C x 35C |
Frame max tire clearance w/o fender | 650B x 50C / 700C x 35C |
Maximum chainring clearance 1x | 42 T with 45 mm chainline |
Maximum chainring clearance 2x | 50 / 34 T with 43.5 mm chainline |
Seat post diameter | 27.2 mm |
Seat clamp diameter | 31.8 mm |
Front derailleur clamp diameter | integrated FD hanger |
Frame front derailleur compatible | yes |
Brake mount front | FM 140 / 160 |
Brake mount rear | FM 140 / 160 |
Maximum rotor clearance front | 160 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
ISO testing standard | Road |
Crankarm | XS 165 mm / S - M 170 mm / L - XL 175 mm |
Q Factor | 150 mm |
BCD crank | 110 mm, asymmetric Shimano 4 bolts |
Chainring offset | 0 mm |
Chainline | 43.5 mm |
Spoke length front wheel | tba |
Spoke length rear wheel | tba |
Spoke count (front / rear) | 32 / 32 |
ERD | 585 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Front hub flange distance / offset | 56.5 mm center to center / 6.6 mm |
Rear hub flange distance / offset | 51 mm center to center / 8.8 mm |
Stem length | XS - S 80 mm / M 90 mm / L - XL 100 mm |
Stem angle | -7° |
Headset spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 24 mm |
Seat post length | 350 mm |
Bike trailer | approved |
Seat tube mounted child seat | not approved |
Derailleur hanger | BT-DH-018 |
Frame small parts | BT-CR-013 |
Hub end caps front | BT-HC-012 |
Hub end caps rear | BT-HC-017 |
Cassette body | BT-CB-006 |
Crankarm bolt | BT-CRP-002 |
Through axle front | BT-TA-F-601 |
Through axle rear | BT-TA-R-601 |
GEOMETRY
FRAME GEOMETRY
Model | AUDAX AL ROAD | ||||
---|---|---|---|---|---|
Bike Size | XS | S | M | L | XL |
Wheel size | 700C | 700C | 700C | 700C | 700C |
Seat Tube Length | 470 | 500 | 530 | 560 | 590 |
Horizontal TT length | 505 | 527 | 551 | 569 | 592 |
Seat Angle | 75.0° | 74.5° | 74.0° | 74.0° | 73.5° |
Head Angle | 71.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Headtube Length | 100 | 120 | 150 | 180 | 205 |
BB Drop | 70 | 68 | 68 | 65 | 65 |
Chainstay Length | 420 | 420 | 420 | 420 | 420 |
Fork Offset | 53 | 53 | 53 | 53 | 53 |
Trail | 64 | 57 | 57 | 57 | 57 |
Wheelbase Length | 991 | 1000 | 1021 | 1041 | 1059 |
Standover | 733 | 759 | 787 | 818 | 843 |
Reach | 368 | 379 | 390 | 401 | 411 |
Stack | 512 | 533 | 561 | 587 | 611 |
Front Center | 581 | 590 | 610 | 630 | 647 |
Axle to Crown | 385 | 385 | 385 | 385 | 385 |
Minimum rider height | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height | 1610 | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore Bombtrack cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local Bombtrack dealer or a professional bike fitter and have them determine the needed size.
HANDLEBAR GEOMETRY
Model | AUDAX AL ROAD | ||||
---|---|---|---|---|---|
Bike Size | XS | S | M | L | XL |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 400 | 420 | 420 | 440 | 440 |
Width (barends) | 446 | 466 | 466 | 486 | 486 |
Reach | 75 | 75 | 75 | 75 | 75 |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | - | - | - | - | - |
Drop | 116 | 116 | 116 | 116 | 116 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |