CALE AL SX EAGLE
Our Cale SX Eagle model uses our lightweight triple-butted aluminium Cale frame with its multitude of mounts, and pairs it with an air-sprung RockShox 35 Gold RL fork which offers compression and rebound adjustment. SRAM’s SX Eagle drivetrain with its 11 - 50T cassette and a 30T chainring help out when things get really tough. Seido’s 40 mm stem and 800 mm wide bar with a KS 150 mm dropper post and SRAM Level T brakes provide excellent control when the trail turns gnarly. Wheels are tubeless ready WTB i29 rims, Bombtrack hubs and Kenda Hellcat Pro 2.4’’ tyres. Time to hit the woods.
MATT BLACK
HIGHLIGHTS
"With raucous off-road ability and a Sherpa-like carrying capacity, it’s ready for expeditions in the high mountains."
SPECIFICATIONS
Model | CALE AL SX EAGLE |
---|---|
Color 1 | Matt Black |
Color 2 | - |
Frame | 6061-T6 hydro-formed Aluminium, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell |
Fork | RockShox 35 Gold RL suspension fork, 130 mm travel, 1.1/2" - 1.1/8" |
Handlebar | Bombtrack Illusion flat bar, aluminium, 35 mm clamping diameter |
Grips | Bombtrack Return 135 mm lock on grips |
Stem | Seido Drift aluminium stem, 35 mm clamping diameter |
Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
Levers | Sram Level T hydraulic |
Shifter | Sram SX-Eagle 12-speed shifter |
Brakes | Sram Level T hydraulic disc brakes |
Rotor | Sram G2 Cleansweep 200 mm front and 180 mm rear rotor |
Crankset | Truvativ Stylo 6K aluminium crank, Boost DUB |
BB | Sram DUB BSA 73 mm |
Pedals | - |
Chain | Sram NX Eagle chain, 1/2'' x 11/128'', 114L |
Chainring | Sram Eagle X-Sync 2, narrow-wide, 30 T |
Cassette | Sram PG-1210 Eagle 12-speed, 11 - 50 T |
Front derailleur | - |
Rear derailleur | Sram SX Eagle, clutch, long cage |
Front hub | Bombtrack Grad Boost sealed hub, 6-bolt disc |
Rear hub | Bombtrack Grad Boost sealed hub, HG driver, 6-bolt disc |
Through axle | 15 x 110 mm / 12 x 148 mm |
Front rim | WTB ST i29 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i29 double wall, TCS 2.0, 32h |
Saddle | Seido Origin saddle |
Seat post | KS E20i dropper seatpost, 31.6 mm, 150 mm travel, 474 mm length |
Seat clamp | Bombtrack Origin 34.9 mm |
Front tire | Kenda Hellcat Pro AEC 29'' x 2.4" TLR, tubeless ready |
Rear tire | Kenda Hellcat Pro AEC 29'' x 2.4" TLR, tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | 13.8 kg (size M) |
Weight frameset | 2100 g frame (size L, incl. TA, hanger) |
Maximum rider weight | 140 kg incl. luggage |
ASTM riding condition | 4 |
Final product may vary in appearance, finish and minor details.
BUILD INFOS
Model | CALE AL SX EAGLE |
---|---|
BB standard | BSA - 73 mm shell width |
Headset standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
Headset crown race angle | 45° |
Fork steerer inner diameter | 24.6 mm |
Fork max tire clearance w/o fender | 27.5'' x 2.8'' / 29'' x 2.6'' |
Frame max tire clearance w/o fender | 27.5'' x 2.8'' / 29'' x 2.4'' |
Maximum chainring clearance 1x | 34 T with 52 mm chainline |
Maximum chainring clearance 2x | - |
Seat post diameter | 31.6 mm |
Seat clamp diameter | 34.9 mm |
Front derailleur clamp diameter | 34.9 mm |
Frame front derailleur compatible | yes |
Brake mount front | PM 7'' |
Brake mount rear | PM 6'' |
Maximum rotor clearance front | 220 mm |
Maximum rotor clearance rear | 180 mm |
Front through axle | 15 mm x 110 mm, 1.5 thread pitch |
Rear through axle | 12 mm x 148 mm, 1.5 thread pitch |
ISO testing standard | MTB |
Crankarm | M 170 mm / L - XL 175 mm |
Q Factor | 172 mm |
BCD crank | Direct mount (Sram Compatible) |
Chainring offset | 3 mm |
Chainline | 52 mm |
Spoke length front wheel | 292 mm, 293 mm |
Spoke length rear wheel | 294 mm, 292 mm |
Spoke count (front / rear) | 32 / 32 |
ERD | 606 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Front hub flange distance / offset | 61.5 mm center to center / 3.4 mm |
Rear hub flange distance / offset | 58.3 mm center to center / 9.6 mm |
Stem length | 40 mm |
Stem angle | 0° |
Headset spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 0 mm |
Seat post length | 474 mm, 150 mm travel |
Bike trailer | approved |
Seat tube mounted child seat | approved |
Derailleur hanger | BT-DH-023 |
Frame small parts | BT-CR-006 / BT-CR-008 |
Hub end caps front | BT-HC-016 |
Hub end caps rear | BT-HC-017 |
Cassette body | BT-CB-006 |
Crankarm bolt | - |
Through axle front | RockShox Maxle Stealth 15 x 110 |
Through axle rear | BT-TA-R-604 |
GEOMETRY
FRAME GEOMETRY
Model | CALE AL SX EAGLE | ||
---|---|---|---|
Bike Size | M | L | XL |
Wheel size | 29'' | 29'' | 29'' |
Seat Tube Length | 430 | 460 | 500 |
Horizontal TT length | 631 | 655 | 673 |
Seat Angle | 74.0° | 73.5° | 73.5° |
Head Angle | 67.5° | 67.5° | 67 |
Headtube Length | 120 | 130 | 140 |
BB Drop | 55 | 55 | 55 |
Chainstay Length | 440 | 440 | 449 |
Fork Offset | 44 | 44 | 44 |
Trail | 108 | 108 | 111 |
Wheelbase Length | 1171 | 1191 | 1225 |
Standover | 789 | 808 | 828 |
Reach | 453 | 469 | 484 |
Stack | 619 | 628 | 635 |
Front Center | 737 | 756 | 781 |
Axle to Crown | 509 | 509 | 509 |
Minimum rider height | 1700 | 1790 | 1880 |
Maximum rider height * | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore Bombtrack cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local Bombtrack dealer or a professional bike fitter and have them determine the needed size.
² 25% sag
HANDLEBAR GEOMETRY
Model | CALE AL SX EAGLE | ||
---|---|---|---|
Bike Size | M | L | XL |
Handlebar type | Flatbar | Flatbar | Flatbar |
Width (drops) | - | - | - |
Width (barends) | 800 | 800 | 800 |
Reach | - | - | - |
Flare | - | - | - |
Backsweep | 8° | 8° | 8° |
Drop | - | - | - |
Upsweep | 6° | 6° | 6° |
Rise | 18 | 18 | 18 |