HOOK FRAMESET
A capable steel frame and light carbon fork render the Hook fast and versatile. Letting you keep the tempo high on gravel or unpaved roads, it can be loaded up in an infinite number of ways. Dotted with fixing points, including direct mounts for a top tube bag, triple cage mounts, plus rack and fender mounts, it’s happy to carry whatever you need. Alternatively, leave it stripped-back and free to fly.
A capable steel frame and light carbon fork render the Hook fast and versatile. Letting you keep the tempo high on gravel or unpaved roads, it can be loaded up in an infinite number of ways. Dotted with fixing points, including direct mounts for a top tube bag, triple cage mounts, plus rack and fender mounts, it’s happy to carry whatever you need. Alternatively, leave it stripped-back and free to fly.
A capable steel frame and light carbon fork render the Hook fast and versatile. Letting you keep the tempo high on gravel or unpaved roads, it can be loaded up in an infinite number of ways. Dotted with fixing points, including direct mounts for a top tube bag, triple cage mounts, plus rack and fender mounts, it’s happy to carry whatever you need. Alternatively, leave it stripped-back and free to fly.
Based around a lightweight Columbus steel frame and full carbon fork it’s got the performance edge for fast gravel paths.
SPECIFICATIONS
Model | HOOK |
---|---|
Color 1 | Glossy Metallic Black / Purple |
Color 2 | Glossy Metallic Blue |
Frame | COLUMBUS CROMOR double butted, TA dropout, rack / fender mounts, 86.5 mm T47 BB shell |
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', fender / triple cage mounts |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Through axle | 12 x 100 mm / 12 x 142 mm |
Seat clamp | BOMBTRACK ORIGIN 29.8 mm |
Rack | - |
Weight frameset | 2420 g frame (size M, incl. TA, hanger) / 600 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 120 kg incl. luggage |
ASTM riding condition | 2 |
BUILD INFO
Model | HOOK |
---|---|
BB standard | T47 - 86.5 mm shell width |
Headset standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
Headset crown race angle | 45° |
Fork max tire clearance w/o fender | XS - S 650B x 52C / M - XL 700C x 45C |
Frame max tire clearance w/o fender | XS - S 650B x 42C / M - XL 700C x 42C |
Maximum chainring clearance 1x | 40 T with 45 mm chainline |
Maximum chainring clearance 2x | 48 / 32 T with 46.9 mm chainline |
Seat post diameter | 27.2 mm |
Seat clamp diameter | 29.8 mm |
Front derailleur clamp diameter | 28.6 mm |
Brake mount front | FM |
Brake mount rear | FM |
Maximum rotor clearance front | 160 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
ISO testing standard | Road |
Derailleur hanger | BT-DH-008 |
Frame small parts | BT-CR-007 |
Through axle front | BT-TA-F-601 |
Through axle rear | BT-TA-R-602 |
GEOMETRY
FRAME GEOMETRY
Model | HOOK | ||||
---|---|---|---|---|---|
Bike Size | XS | S | M | L | XL |
Wheel size | 650B | 650B | 700C | 700C | 700C |
Seat Tube Length | 460 | 490 | 525 | 545 | 565 |
Horizontal TT length | 508 | 522 | 540 | 562 | 579 |
Seat Angle | 74.0° | 74.0° | 74.0° | 73.5° | 73.5° |
Seat Angle effective | 74.0° | 74.0° | 74.0° | 73.5° | 73.5° |
Head Angle | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
Headtube Length | 100 | 110 | 130 | 150 | 170 |
BB Drop | 57 | 57 | 67 | 67 | 67 |
Chainstay Length | 410 | 410 | 425 | 425 | 425 |
Fork Offset | 48 | 48 | 48 | 48 | 48 |
Trail | 65 | 62 | 64 | 64 | 64 |
Wheelbase Length | 975 | 985 | 1010 | 1027 | 1045 |
Standover | 731 | 751 | 802 | 820 | 840 |
Reach | 358 | 369 | 378 | 389 | 400 |
Stack | 523 | 534 | 565 | 584 | 603 |
Front Center | 572 | 582 | 594 | 611 | 629 |
Axle to Crown | 395 | 395 | 395 | 395 | 395 |
Minimum rider height | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height | 1610 | 1710 | 1810 | 1900 | 1990 |
HIGHLIGHTS
* Columbus Cromor double butted frame with 86.5 mm wide T47 bottom bracket.
* Size XS and S will come with 650B wheels to ensure proper fit without any compromises in geometry.
* Full carbon tapered fork with triple cage mounts.
* Toptube bag direct mounts, triple cage mount on downtube and seattube for optimized bottle position, bottle cage mounts underneath the downtube and rear rack mounts.
* Front derailleur compatible.
* 12 mm through axles front and rear.