TENSION C
A bike with a trophy cabinet glistening with World Cup silverware, the Tension C keeps weight to a minimum with its race-winning carbon chassis. When resistance reduction is a necessity, the Sram Force One groupset and matching carbon crank, Hunt 4 Season wheels, and a Richey 4-Axis stem will let you leave everything out on the course. Fast Challenge Grifo tyres are the icing on the cake – all that’s left now is to welcome the applause of cowbells as you reach the chequered flag in first place.
Head down, tongue down, pedal pedal pedal.
HIGHLIGHTS
GLOSSY TURQUOISE
SPECIFICATIONS
Model | TENSION C |
---|---|
Color 1 | Glossy Turquoise |
Color 2 | - |
Frame | TORAY T700/T800 Hi-Mod carbon, TA, 68 mm T47 BB shell |
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'' |
Handlebar | RITCHEY ROAD COMP STREEM III drop bar, 31.8 mm, 5° backsweep |
Grips | BOMBTRACK COMMAND bar tape |
Stem | RITCHEY COMP 4-AXIS 44 forged aluminium stem, -6° |
Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
Levers | SRAM FORCE 1 double tap hydraulic |
Shifter | SRAM FORCE 1 double tap 1 x 11 |
Brakes | SRAM FORCE flat mount hydraulic disc brakes with 140 mm rotors |
Crankset | SRAM FORCE 1 carbon crank |
BB | BOMBTRACK T47 external sealed BB for 30 mm spindle |
Pedals | - |
Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
Chainring | CNC machined aluminium, narrow-wide, 40 T |
Cassette | SRAM PG-1130 11-speed, 11 - 36 T |
Front derailleur | - |
Rear derailleur | SRAM FORCE 1, clutch, medium cage |
Front hub | HUNT 4 SEASON V2 sealed hub, 6-bolt disc |
Rear hub | HUNT 4 SEASON V2 sealed hub, 11-speed, 6-bolt disc |
Through axle | 12 x 100 mm / 12 x 142 mm |
Front rim | HUNT 4 SEASON double wall asymmetric rim, TLC, i19, 24h |
Rear rim | HUNT 4 SEASON double wall asymmetric rim, TLC, i19, 24h |
Saddle | BOMBTRACK DART saddle |
Seat post | RITCHEY COMP 2-BOLT aluminium seatpost 27.2 mm x 300 mm |
Seat clamp | BOMBTRACK PRIME forged aluminium seat clamp, 31.8 mm |
Front tire | CHALLENGE GRIFO TLR, tanwall, 700C x 33C, tubeless ready |
Rear tire | CHALLENGE GRIFO TLR, tanwall, 700C x 33C, tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | 8.5 kg (size M) |
Weight frameset | 1060 g frame (size S, incl. TA, hanger, cable guides) / 600 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 105 kg incl. luggage |
ASTM riding condition | 2 |
Final product may vary in appearance, finish and minor details.
BUILD INFOS
Model | TENSION C |
---|---|
BB standard | T47 - 68 mm shell width |
Headset standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
Headset crown race angle | 45° |
Fork max tire clearance w/o fender | 700C x 37C |
Frame max tire clearance w/o fender | 700C x 37C |
Maximum chainring clearance 1x | 46 T with 45 mm chainline |
Maximum chainring clearance 2x | 53 / 39 T with 43.5 mm chainline |
Seat post diameter | 27.2 mm |
Seat clamp diameter | 31.8 mm |
Front derailleur clamp diameter | FD direct mount |
Brake mount front | FM |
Brake mount rear | FM |
Maximum rotor clearance front | 160 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
ISO testing standard | Road |
Crankarm | XS 165 mm / S - M 172.5 mm / L - XL 175 mm |
Q Factor | 145 mm |
BCD crank | Direct mount (Sram compatible) |
Chainline | 45.5 mm |
Chainring offset | 6 mm |
Spoke length front wheel | 280 mm, 284 mm |
Spoke length rear wheel | 282 mm, 280 mm |
Spoke count (front / rear) | 24 / 24 |
ERD | 582.5 mm |
Front hub PCD | 45 mm / 58 mm |
Rear hub PCD | 49 mm / 58 mm |
Front hub flange distance / offset | 62 mm center to center / 7.7 mm |
Rear hub flange distance / offset | 57.7 mm center to center / 7.4 mm |
Stem length | XS 80 mm / S - M 90 mm / L - XL 100 mm |
Stem angle | -6° |
Headset spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 25 mm |
Seat post length | 300 mm |
Derailleur hanger | BT-DH-013 |
Frame small parts | BT-CR-012 |
Hub end caps front | - |
Hub end caps rear | - |
Cassette body | - |
Crankarm bolt | - |
Through axle front | BT-TA-F-603 |
Through axle rear | BT-TA-R-603 |
GEOMETRY
FRAME GEOMETRY
Model | TENSION C | ||||
---|---|---|---|---|---|
Bike Size | XS | S | M | L | XL |
Wheel size | 700C | 700C | 700C | 700C | 700C |
Seat Tube Length | 490 | 520 | 540 | 560 | 580 |
Horizontal TT length | 521 | 535 | 545 | 560 | 575 |
Seat Angle | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° |
Seat Angle effective | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° |
Head Angle | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
Headtube Length | 110 | 123 | 140 | 160 | 180 |
BB Drop | 64 | 64 | 64 | 64 | 64 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 |
Fork Offset | 45 | 45 | 45 | 45 | 45 |
Trail | 73 | 70 | 66 | 66 | 66 |
Wheelbase Length | 1007 | 1007 | 1008 | 1018 | 1033 |
Standover | 761 | 785 | 800 | 818 | 837 |
Reach | 378 | 376 | 378 | 382 | 391 |
Stack | 533 | 553 | 565 | 584 | 603 |
Front Center | 591 | 591 | 591 | 601 | 616 |
Axle to Crown | 400 | 400 | 400 | 400 | 400 |
Minimum rider height ¹ | 1550 | 1630 | 1710 | 1790 | 1860 |
Maximum rider height ¹ | 1650 | 1730 | 1810 | 1880 | 1950 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
HANDLEBAR GEOMETRY
Model | TENSION C | ||||
---|---|---|---|---|---|
Bike Size | XS | S | M | L | XL |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 400 | 400 | 420 | 440 | 440 |
Width (barends) | 409 | 409 | 429 | 449 | 449 |
Reach | 73 | 73 | 73 | 73 | 73 |
Flare | 12° | 12° | 12° | 12° | 12° |
Backsweep | 4.5° | 4.5° | 4.5° | 4.5° | 4.5° |
Drop | 128 | 128 | 128 | 128 | 128 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |