BEYOND 1
The Beyond 1 serves as the perfect first bike for fledgling adventurists. With tyres as wide as a mountain bike accompanied by a 28 / 40T chainset, this bike will be able to reach wherever you’ve plotted on the map. Leverage-boosting bars provide added control, and an eye-watering selection of mounting points mean you won’t need to leave anything at home. Its simplicity makes it easy to service, too.

Made to cross countries and continents via all kinds of roads and trackways...
HIGHLIGHTS
GLOSSY METALLIC BLACK
BEYOND 1 | |
---|---|
Color 1 | Glossy Metallic Black |
Color 2 | - |
Frame | 4130 double butted crmo, TA, rack / fender mounts, internal light cable routing, 73 mm BSA BB shell |
Fork | 4130 crmo, double butted blades, TA, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
Handlebar | BOMBTRACK BEYOND travel bar, 31.8 mm, 30° flare |
Grips | BOMBTRACK COMMAND bar tape |
Stem | BOMBTRACK WANDER forged aluminium stem, +17° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Levers | SRAM Apex double tap mechanic |
Shifter | SRAM Apex double tap 2 x 10 |
Brakes | TRP SPYRE C mechanic disc brakes with 180 mm F / 160 mm R rotors |
Crankset | BOMBTRACK AMES forged aluminium crank, 24 mm spindle |
BB | BSA sealed BB, external cups |
Pedals | - |
Chain | KMC X10 chain, 1/2'' x 11/128'', 114L |
Chainring | Aluminium / Steel, 40 / 28 T |
Cassette | SRAM PG-1020 10-speed, 11 - 36 T |
Front derailleur | Microshift FD-M612-B |
Rear derailleur | SRAM GX, long cage |
Front hub | BOMBTRACK GRAD sealed hub, 6-bolt disc |
Rear hub | BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
Through axle | 15 x 100 mm / 12 x 142 mm |
Front rim | WTB ST i23 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i23 double wall, TCS 2.0, 32h |
Saddle | BOMBTRACK FUZZ |
Seat post | BOMBTRACK BEECH 27.2 mm x 400 mm |
Seat clamp | BOMBTRACK ORIGIN 29.8 mm |
Front tire | WTB RANGER TCS LIGHT / FAST ROLLING XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', tubeless ready |
Rear tire | WTB RANGER TCS LIGHT / FAST ROLLING XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | 12.9 kg (size M) |
Weight frameset | 2540 g frame (size M, incl. TA, bolts, seatclamp, hanger) / 1500 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 140 kg incl. luggage |
ASTM riding condition | 2 |
Final product may vary in appearance, finish and minor details.