“The beauty of the stiff alloy frame is also that it climbs quickly, readily flying when you open up a sprint. The bike handled tight & twisting turns, loose downhill & pedaly sections, and repeated short sprints all without hesitation.”
SPECIFICATIONS
| Model | TENSION |
|---|---|
| Color 1 | Matt Black |
| Color 2 | - |
| Frame | 6061-T6 double butted aluminium, TA, rack / fender mounts, 86.5 mm T47 BB shell |
| Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', fender mounts |
| Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Seat clamp | Bombtrack Prime 31.8 mm |
| Rack | - |
| Weight frameset | 1580 g frame (size L, incl. TA, hanger) / 610 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 120 kg incl. luggage |
| ASTM riding condition | 2 |
BUILD INFO
| Model | TENSION |
|---|---|
| BB standard | T47 - 86.5 mm shell width |
| Headset standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 23.6 mm |
| Fork max tire clearance w/o fender | XS - S 650B x 37C / M - XL 700C x 37C |
| Frame max tire clearance w/o fender | XS - S 650B x 35C / M - XL 700C x 37C |
| Maximum chainring clearance 1x | 42 T with 45 mm chainline |
| Maximum chainring clearance 2x | 50 / 34 T with 43.5 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 31.8 mm |
| Front derailleur clamp diameter | 31.8 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | FM 140 / 160 |
| Brake mount rear | FM 140 / 160 |
| Maximum rotor clearance front | 160 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
| ISO testing standard | Road |
| Bike trailer | not approved |
| Seat tube mounted child seat | not approved |
| Derailleur hanger | BT-DH-018 |
| Frame small parts | BT-CR-013 |
| Through axle front | BT-TA-F-603 |
| Through axle rear | BT-TA-R-601 |
GEOMETRY
FRAME GEOMETRY
| Model | TENSION | ||||
|---|---|---|---|---|---|
| Bike Size | XS | S | M | L | XL |
| Wheel size | 650B | 650B | 700C | 700C | 700C |
| Seat Tube Length | 460 | 490 | 530 | 560 | 590 |
| Horizontal TT length | 507 | 523 | 552 | 570 | 586 |
| Seat Angle | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| Head Angle | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° |
| Headtube Length | 100 | 115 | 139 | 162 | 179 |
| BB Drop | 55 | 55 | 65 | 65 | 65 |
| Chainstay Length | 410 | 410 | 425 | 425 | 425 |
| Fork Offset | 45 | 45 | 45 | 45 | 45 |
| Trail | 67 | 64 | 70 | 66 | 66 |
| Wheelbase Length | 967 | 979 | 1014 | 1028 | 1044 |
| Standover | 734 | 757 | 799 | 825 | 848 |
| Reach | 355 | 366 | 380 | 391 | 402 |
| Stack | 514 | 530 | 563 | 587 | 603 |
| Front Center | 563 | 575 | 598 | 611 | 627 |
| Axle to Crown | 400 | 400 | 400 | 400 | 400 |
| Minimum rider height | 1500 | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height | 1610 | 1710 | 1810 | 1900 | 1990 |