“Head down, tongue down, pedal pedal pedal.”
SPECIFICATIONS
| Model | TENSION C |
|---|---|
| Color 1 | Matt Black |
| Color 2 | - |
| Frame | Toray T700/T800 Hi-Mod carbon, TA, 68 mm T47 BB shell |
| Fork | Full carbon, TA, 1.1/2'' - 1.1/8'' |
| Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Seat clamp | Bombtrack Prime 31.8 mm |
| Rack | - |
| Weight frameset | 1060 g frame (size S, incl. TA, hanger, cable guides) / 600 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 115 kg incl. luggage |
| ASTM riding condition | 2 |
BUILD INFO
| Model | TENSION C |
|---|---|
| BB standard | T47 - 68 mm shell width |
| Headset standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 23.6 mm |
| Fork max tire clearance w/o fender | 700C x 37C |
| Frame max tire clearance w/o fender | 700C x 37C |
| Maximum chainring clearance 1x | 46 T with 45 mm chainline |
| Maximum chainring clearance 2x | 53 / 39 T with 43.5 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 31.8 mm |
| Front derailleur clamp diameter | 31.8 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | FM 140 / 160 |
| Brake mount rear | FM 140 / 160 |
| Maximum rotor clearance front | 160 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
| ISO testing standard | Road |
| Bike trailer | not approved |
| Seat tube mounted child seat | not approved |
| Derailleur hanger | BT-DH-013 |
| Frame small parts | BT-CR-012 |
| Through axle front | BT-TA-F-603 |
| Through axle rear | BT-TA-R-603 |
GEOMETRY
FRAME GEOMETRY
| Model | TENSION C | ||||
|---|---|---|---|---|---|
| Bike Size | XS | S | M | L | XL |
| Wheel size | 700C | 700C | 700C | 700C | 700C |
| Seat Tube Length | 490 | 520 | 540 | 560 | 580 |
| Horizontal TT length | 521 | 535 | 545 | 560 | 575 |
| Seat Angle | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° |
| Head Angle | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
| Headtube Length | 110 | 123 | 140 | 160 | 180 |
| BB Drop | 64 | 64 | 64 | 64 | 64 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| Fork Offset | 45 | 45 | 45 | 45 | 45 |
| Trail | 73 | 70 | 66 | 66 | 66 |
| Wheelbase Length | 1007 | 1007 | 1008 | 1018 | 1033 |
| Standover | 761 | 785 | 800 | 818 | 837 |
| Reach | 378 | 376 | 378 | 382 | 391 |
| Stack | 533 | 553 | 565 | 584 | 603 |
| Front Center | 591 | 591 | 591 | 601 | 616 |
| Axle to Crown | 400 | 400 | 400 | 400 | 400 |
| Minimum rider height | 1550 | 1630 | 1710 | 1790 | 1860 |
| Maximum rider height | 1650 | 1730 | 1810 | 1880 | 1950 |