“Allowing it to transport a month’s shopping home, or an entire house party’s worth of refreshments, it’s one more reason not to use a car.”
SPECIFICATIONS
| Model | MUNROE CARGO |
|---|---|
| Color 1 | Matt Teal |
| Color 2 | - |
| Frame | 6061-T6 hydroformed aluminium, TA, rack / fender mounts, 68 mm BSA BB shell |
| Fork | 6061 aluminium, TA dropouts, with fender mounts, internal light cable routing |
| Headset | Neco H52MP sealed integrated aheadset, 1.1/8'' |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Seat clamp | Bombtrack Prime 31.8 mm |
| Rack | Bombtrack Cargo frontrack, aluminium |
| Weight frameset | 3240 g frame (size M, incl. TA, hanger, rack and bolts) / 770 g fork (400 mm steerer) |
| Maximum rider weight | 140 kg incl. luggage |
| ASTM riding condition | 1 |
BUILD INFO
| Model | MUNROE CARGO |
|---|---|
| BB standard | BSA - 68 mm shell width |
| Headset standard (S.H.I.S.) | IS42 / 28.6 | IS42 / 30 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 24.6 mm |
| Fork max tire clearance w/o fender | 20'' x 2.5'' |
| Frame max tire clearance w/o fender | 27.5'' x 2.2'' |
| Maximum chainring clearance 1x | 42 T with 45 mm chainline |
| Maximum chainring clearance 2x | 52 / 38 T with 45 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 31.8 mm |
| Front derailleur clamp diameter | 31.8 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | PM 6'' |
| Brake mount rear | PM 6'' |
| Maximum rotor clearance front | 180 mm |
| Maximum rotor clearance rear | 180 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
| ISO testing standard | MTB |
| Bike trailer | approved |
| Seat tube mounted child seat | approved |
| Derailleur hanger | BT-DH-023 |
| Frame small parts | - |
| Through axle front | BT-TA-F-603 |
| Through axle rear | BT-TA-R-603 |
GEOMETRY
FRAME GEOMETRY
| Model | MUNROE CARGO | |
|---|---|---|
| Bike Size | M | L |
| Wheel size | 27.5'' / 20'' | 27.5'' / 20'' |
| Seat Tube Length | 460 | 520 |
| Horizontal TT length | 588 | 617 |
| Seat Angle | 73.0° | 73.0° |
| Head Angle | 71.0° | 70.5° |
| Headtube Length | 300 | 350 |
| BB Drop | 65 | 65 |
| Chainstay Length | 440 | 440 |
| Fork Offset | 40 | 40 |
| Trail | 45 | 48 |
| Wheelbase Length | 1097 | 1135 |
| Standover | 780 | 832 |
| Reach | 414 | 430 |
| Stack | 567 | 612 |
| Front Center | 663 | 701 |
| Axle to Crown | 348 | 348 |
| Minimum rider height | 1650 | 1800 |
| Maximum rider height | 1820 | 1950 |