“Like all Bombtrack bikes, it’s adaptable, able to accommodate multiple luggage configurations, and fun enough you’ll want to ride it at the weekend too.”
SPECIFICATIONS
| Model | MUNROE AL |
|---|---|
| Color 1 | Matt Pebble Grey |
| Color 2 | - |
| Frame | 6061-T6 triple butted aluminium, QR, rack / fender mounts, 68 mm BSA shell |
| Fork | 6061 aluminium, QR dropouts, with fender / rack / triple cage mounts, internal light cable routing |
| Headset | Neco H282 sealed external aheadset, 1.1/8'' |
| Through axle | - |
| Seat clamp | Bombtrack Prime 31.8 mm |
| Rack | - |
| Weight frameset | 1660 g frame (size M, incl. hanger) / 810 g fork (300 mm steerer) |
| Maximum rider weight | 110 kg incl. luggage |
| ASTM riding condition | 1 |
BUILD INFO
| Model | MUNROE AL |
|---|---|
| BB standard | BSA - 68 mm shell width |
| Headset standard (S.H.I.S.) | EC34 / 28.6 | EC34 / 30 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 24.6 mm |
| Fork max tire clearance w/o fender | 650B x 50C / 700C x 35C |
| Frame max tire clearance w/o fender | 650B x 50C / 700C x 35C |
| Maximum chainring clearance 1x | 38 T with 45 mm chainline |
| Maximum chainring clearance 2x | 50 / 34 T with 45 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 31.8 mm |
| Front derailleur clamp diameter | 31.8 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | PM 6'' |
| Brake mount rear | FM 140 / 160 |
| Maximum rotor clearance front | 180 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | - |
| Rear through axle | - |
| ISO testing standard | Road |
| Bike trailer | approved |
| Seat tube mounted child seat | not approved |
| Derailleur hanger | BT-DH-019 |
| Frame small parts | BT-CR-007 |
| Through axle front | - |
| Through axle rear | - |
GEOMETRY
FRAME GEOMETRY
| Model | MUNROE AL | ||
|---|---|---|---|
| Bike Size | S | M | L |
| Wheel size | 650B | 650B | 650B |
| Seat Tube Length | 490 | 520 | 550 |
| Horizontal TT length | 540 | 563 | 588 |
| Seat Angle | 73.0° | 73.0° | 73.0° |
| Head Angle | 70.5° | 70.5° | 70.5° |
| Headtube Length | 130 | 150 | 175 |
| BB Drop | 70 | 70 | 70 |
| Chainstay Length | 440 | 440 | 440 |
| Fork Offset | 45 | 45 | 45 |
| Trail | 74 | 74 | 74 |
| Wheelbase Length | 1025 | 1049 | 1075 |
| Standover | 766 | 790 | 816 |
| Reach | 368 | 385 | 403 |
| Stack | 565 | 583 | 607 |
| Front Center | 595 | 619 | 645 |
| Axle to Crown | 398 | 398 | 398 |
| Minimum rider height | 1580 | 1690 | 1790 |
| Maximum rider height | 1710 | 1820 | 1920 |