“Based around a lightweight steel frame and full carbon fork it’s got the performance edge for fast gravel paths.”
SPECIFICATIONS
| Model | HOOK |
|---|---|
| Color 1 | Metallic Black |
| Color 2 | Metallic Red |
| Frame | Columbus Cromor double butted, TA dropout, rack / fender mounts, 86.5 mm T47 BB shell |
| Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', triple cage mounts (can double as fender mounts),internal hub dynamo cable routing |
| Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Seat clamp | Bombtrack Prime 29.8 mm |
| Rack | - |
| Weight frameset | 2420 g frame (size M, incl. TA, hanger) / 600 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 120 kg incl. luggage |
| ASTM riding condition | 2 |
BUILD INFO
| Model | HOOK |
|---|---|
| BB standard | T47 - 86.5 mm shell width |
| Headset standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
| Headset crown race angle | 36° |
| Fork steerer inner diameter | 23.6 mm |
| Fork max tire clearance w/o fender | 650B x 52C / 700C x 45C |
| Frame max tire clearance w/o fender | XS - S 650B x 42C / M - XL 700C x 42C |
| Maximum chainring clearance 1x | 40 T with 45 mm chainline |
| Maximum chainring clearance 2x | 48 / 32 T with 46.9 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 29.8 mm |
| Front derailleur clamp diameter | 28.6 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | FM 140 / 160 |
| Brake mount rear | FM 140 / 160 |
| Maximum rotor clearance front | 160 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
| ISO testing standard | Road |
| Bike trailer | approved |
| Seat tube mounted child seat | approved |
| Derailleur hanger | BT-DH-008 |
| Frame small parts | BT-CR-007 |
| Through axle front | BT-TA-F-601 |
| Through axle rear | BT-TA-R-602 |
GEOMETRY
FRAME GEOMETRY
| Model | HOOK | ||||
|---|---|---|---|---|---|
| Bike Size | XS | S | M | L | XL |
| Wheel size | 650B | 650B | 700C | 700C | 700C |
| Seat Tube Length | 460 | 490 | 525 | 545 | 565 |
| Horizontal TT length | 509 | 523 | 541 | 563 | 580 |
| Seat Angle | 73.6° | 73.6° | 73.6° | 73.1° | 73.1° |
| Head Angle | 70.6° | 71.1° | 71.6° | 71.6° | 71.6° |
| Headtube Length | 100 | 110 | 130 | 150 | 170 |
| BB Drop | 54 | 54 | 64 | 64 | 64 |
| Chainstay Length | 410 | 410 | 425 | 425 | 425 |
| Fork Offset | 50 | 50 | 50 | 50 | 50 |
| Trail | 65 | 62 | 65 | 65 | 65 |
| Wheelbase Length | 979 | 989 | 1014 | 1031 | 1049 |
| Standover | 732 | 752 | 803 | 821 | 841 |
| Reach | 355 | 366 | 375 | 386 | 397 |
| Stack | 522 | 534 | 565 | 584 | 603 |
| Front Center | 576 | 586 | 597 | 615 | 632 |
| Axle to Crown | 400 | 400 | 400 | 400 | 400 |
| Minimum rider height | 1500 | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height | 1610 | 1710 | 1810 | 1900 | 1990 |