“Rolling smoothly over a myriad of different terrain, the Audax is fast, yet won’t restrict you to the tarmac.”
SPECIFICATIONS
| Model | AUDAX |
|---|---|
| Color 1 | Metallic Dark Brown |
| Color 2 | - |
| Frame | Columbus Cromor double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, 86.5 mm T47 BB shell |
| Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', with fender and cage mounts |
| Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Seat clamp | Bombtrack Prime 29.8 mm |
| Rack | - |
| Weight frameset | 2410 g frame (size M, incl. TA, hanger) / 530 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 120 kg incl. luggage |
| ASTM riding condition | 2 |
BUILD INFO
| Model | AUDAX |
|---|---|
| BB standard | T47 - 86.5 mm shell width |
| Headset standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
| Headset crown race angle | 36° |
| Fork steerer inner diameter | 23.6 mm |
| Fork max tire clearance w/o fender | 650B x 50C / 700C x 35C |
| Frame max tire clearance w/o fender | 650B x 47C / 700C x 35C |
| Maximum chainring clearance 1x | 44 T with 45 mm chainline |
| Maximum chainring clearance 2x | 53 / 39 T with 43.5 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 29.8 mm |
| Front derailleur clamp diameter | 28.6 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | FM 140 / 160 |
| Brake mount rear | FM 140 / 160 |
| Maximum rotor clearance front | 160 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
| ISO testing standard | Road |
| Bike trailer | approved |
| Seat tube mounted child seat | approved |
| Derailleur hanger | BT-DH-008 |
| Frame small parts | BT-CR-007 |
| Through axle front | BT-TA-F-601 |
| Through axle rear | BT-TA-R-602 |
GEOMETRY
FRAME GEOMETRY
| Model | AUDAX | ||||
|---|---|---|---|---|---|
| Bike Size | XS | S | M | L | XL |
| Wheel size | 650B | 650B | 650B | 650B | 650B |
| Seat Tube Length | 470 | 490 | 520 | 550 | 580 |
| Horizontal TT length | 509 | 526 | 547 | 565 | 588 |
| Seat Angle | 74.5° | 74.5° | 74.0° | 74.0° | 73.5° |
| Head Angle | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° |
| Headtube Length | 110 | 130 | 150 | 170 | 190 |
| BB Drop | 68 | 68 | 68 | 65 | 65 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 |
| Fork Offset | 51 | 51 | 51 | 51 | 51 |
| Trail | 61 | 61 | 58 | 58 | 58 |
| Wheelbase Length | 985 | 1003 | 1016 | 1035 | 1053 |
| Standover | 746 | 765 | 793 | 818 | 841 |
| Reach | 361 | 373 | 384 | 396 | 408 |
| Stack | 534 | 553 | 574 | 590 | 609 |
| Front Center | 575 | 593 | 605 | 624 | 641 |
| Axle to Crown | 385 | 385 | 385 | 385 | 385 |
| Minimum rider height * | 1500 | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height * | 1610 | 1710 | 1810 | 1900 | 1990 |